Florida has 23 locations with their own GSA per diem rates for FY2027. The highest lodging allowances apply to seasonal destinations such as Key West, Naples and Fort Walton Beach / De Funiak Springs.
Use the table below to compare per diem rates across Florida and calculate the total allowance for your trip.
Florida per diem rates by city
Cities with their own GSA rate for FY2027, highest lodging first. Seasonal cities show their range.
| City / area | Lodging / night | M&IE / day |
|---|---|---|
| Key West | $267–$452 | $86 |
| Naples | $170–$326 | $80 |
| Fort Walton Beach / De Funiak Springs | $113–$274 | $86 |
| Boca Raton / Delray Beach / Jupiter | $157–$265 | $86 |
| Vero Beach | $181–$259 | $74 |
| Miami | $151–$244 | $92 |
| Stuart | $154–$238 | $80 |
| Bradenton | $151–$237 | $80 |
| Sebring | $148–$236 | $74 |
| Fort Lauderdale | $150–$232 | $86 |
| Fort Myers | $141–$213 | $80 |
| Cocoa Beach | $166–$212 | $74 |
| Tampa / St. Petersburg | $155–$212 | $80 |
| Gulf Breeze | $131–$210 | $74 |
| Sarasota | $131–$205 | $86 |
| Punta Gorda | $127–$202 | $74 |
| Panama City | $115–$195 | $80 |
| Pensacola | $127–$188 | $74 |
| Orlando | $145–$178 | $80 |
| St. Augustine | $157–$178 | $80 |
| Daytona Beach | $128–$158 | $80 |
| Tallahassee | $113–$138 | $80 |
| All other Florida locations (CONUS standard) | $113 | $68 |
Calculate a Florida trip
Pick any city and your dates to total the lodging + M&IE per diem, including the first/last-day 75% rule.
Frequently asked questions
What is the per diem rate for Florida in 2027?+
Florida has 23 GSA-listed cities with their own rates (up to $452 lodging). Everywhere else in Florida uses the CONUS standard of $113 lodging and $68 M&IE.
What is the standard per diem rate in Florida?+
Cities without a specific GSA rate use the FY2027 CONUS standard: $113 for lodging and $68 for meals & incidentals per day.
Is per diem taxable in Florida?+
No — reimbursement at or below the GSA rate under an accountable plan is not taxable to the employee anywhere in the U.S., including Florida.