New York per diem rates by city
Cities with their own GSA rate for FY2026, highest lodging first. Seasonal cities show their range. Anywhere not listed defaults to the CONUS standard of $110 lodging / $68 M&IE.
| City / area | Lodging / night | M&IE / day |
|---|---|---|
| New York City | $179–$342 | $92 |
| Lake Placid | $144–$238 | $86 |
| Saratoga Springs / Schenectady | $126–$214 | $80 |
| Glens Falls | $117–$186 | $86 |
| Floral Park / Garden City / Great Neck | $164 | $86 |
| Tarrytown / White Plains / New Rochelle | $161 | $92 |
| Riverhead / Ronkonkoma / Melville | $155 | $86 |
| Ithaca | $144 | $80 |
| Niagara Falls | $110–$142 | $80 |
| Buffalo | $126–$139 | $80 |
| Kingston | $139 | $86 |
| Rochester | $132 | $80 |
| Nyack / Palisades | $129 | $80 |
| West Point | $123 | $80 |
| Syracuse / Oswego | $122 | $80 |
| Troy | $121 | $80 |
| Albany | $117 | $86 |
| Binghamton | $117 | $74 |
| Poughkeepsie | $115 | $80 |
| All other New York locations (CONUS standard) | $110 | $68 |
Calculate a New York trip
Pick any city and your dates to total the lodging + M&IE per diem, including the first/last-day 75% rule.
Frequently asked questions
What is the per diem rate for New York in 2026?+
New York has 20 GSA-listed cities with their own rates (up to $342 lodging). Everywhere else in New York uses the CONUS standard of $110 lodging and $68 M&IE.
What is the standard per diem rate in New York?+
Cities without a specific GSA rate use the FY2026 CONUS standard: $110 for lodging and $68 for meals & incidentals per day.
Is per diem taxable in New York?+
No — reimbursement at or below the GSA rate under an accountable plan is not taxable to the employee anywhere in the U.S., including New York.