A per diem is the fixed daily allowance the U.S. government reimburses for lodging and meals on official travel. The General Services Administration (GSA) sets the rates for the continental U.S. each fiscal year, and most companies use the same figures as a tax-free benchmark for their own travelers.
For FY2026 (Oct 1, 2025 – Sep 30, 2026), the standard CONUS rate is $110 for lodging and $68 for meals & incidentals (M&IE). Higher-cost cities get their own rates — often two or three times the standard. Use the calculator below to total a specific trip, or jump to the state table.
How per diem works: lodging vs. M&IE
Every per diem has two parts. Lodging is capped per night and reimbursed up to the actual room cost. M&IE is a flat daily amount — you don’t submit meal receipts. Two GSA rules matter: the first and last travel day are paid at 75% of M&IE, and any employer-provided meal is deducted from that day’s allowance.
Per diem rates by state
Each state below shows how many higher-cost cities have their own GSA rate, and the single highest lodging rate in the state. Everywhere else falls back to the $110 / $68 CONUS standard.
| State | GSA-listed cities | Highest lodging |
|---|---|---|
| Alabama | 5 | $216 |
| Alaska | OCONUS | — |
| Arizona | 6 | $274 |
| Arkansas | 2 | $114 |
| California | 33 | $279 |
| Colorado | 16 | $407 |
| Connecticut | 5 | $146 |
| Delaware | 3 | $221 |
| District of Columbia | 1 | $276 |
| Florida | 23 | $436 |
| Georgia | 7 | $223 |
| Hawaii | OCONUS | — |
| Idaho | 4 | $300 |
| Illinois | 5 | $234 |
| Indiana | 4 | $143 |
| Iowa | 3 | $121 |
| Kansas | 2 | $135 |
| Kentucky | 5 | $164 |
| Louisiana | 3 | $179 |
| Maine | 4 | $304 |
| Maryland | 9 | $295 |
| Massachusetts | 14 | $471 |
| Michigan | 12 | $235 |
| Minnesota | 4 | $220 |
| Mississippi | 4 | $127 |
| Missouri | 3 | $150 |
| Montana | 5 | $310 |
| Nebraska | 2 | $122 |
| Nevada | 3 | $184 |
| New Hampshire | 8 | $192 |
| New Jersey | 11 | $213 |
| New Mexico | 5 | $167 |
| New York | 20 | $342 |
| North Carolina | 11 | $254 |
| North Dakota | 1 | $110 |
| Ohio | 7 | $163 |
| Oklahoma | 2 | $116 |
| Oregon | 8 | $236 |
| Pennsylvania | 14 | $218 |
| Rhode Island | 3 | $268 |
| South Carolina | 5 | $288 |
| South Dakota | 4 | $161 |
| Tennessee | 6 | $248 |
| Texas | 12 | $191 |
| Utah | 5 | $483 |
| Vermont | 6 | $227 |
| Virginia | 11 | $276 |
| Washington | 10 | $248 |
| West Virginia | 3 | $122 |
| Wisconsin | 4 | $140 |
| Wyoming | 3 | $420 |
The most-searched cities
These cities account for most per-diem lookups. Each has a dedicated guide with seasonal rates and hotels under the cap.
| City | Lodging / night | M&IE / day |
|---|---|---|
| San Francisco, CA | $259–$272 | $92 |
| Washington, DC, DC | $183–$276 | $92 |
| New York City, NY | $179–$342 | $92 |
| Chicago, IL | $142–$234 | $92 |
| Atlanta, GA | $182–$197 | $86 |
| Denver, CO | $125–$173 | $80 |
| Boston, MA | $209–$349 | $92 |
| Los Angeles, CA | $191 | $86 |
| Seattle, WA | $188–$248 | $92 |
| Houston, TX | $128 | $80 |
Is per diem taxable?
When an employer reimburses at or below the GSA rate under an accountable plan, per diem is not taxable income to the employee and isn’t reported on the W-2. Pay above the federal rate, or skip the expense report, and the excess becomes taxable wages. See the IRS rules guide for the accountable-plan tests.
Frequently asked questions
What is the standard per diem rate for 2026?+
The FY2026 CONUS standard rate is $110 for lodging and $68 for M&IE per day. Higher-cost cities have their own, higher rates.
Do per diem rates change during the year?+
The fiscal-year rate is fixed from October through September, but many cities have seasonal rates that vary by month within that year.
Is the first day of travel paid in full?+
No. GSA pays the first and last day of travel at 75% of the destination M&IE rate.
